<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Stomach Flu</title>
	<link>http://stomach-flu.org</link>
	<description>Better stomach information</description>
	<pubDate>Mon, 10 Dec 2007 15:27:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<itunes:explicit>no</itunes:explicit><itunes:subtitle>Better stomach information</itunes:subtitle><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/StomachFlu" type="application/rss+xml" /><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/StomachFlu" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FStomachFlu" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Gastric Bypass Surgery Riskiest for Those Who Need It Most</title>
		<link>http://stomach-flu.org/stomach-flu/gastric-bypass-surgery-riskiest-for-those-who-need-it-most.html</link>
		<comments>http://stomach-flu.org/stomach-flu/gastric-bypass-surgery-riskiest-for-those-who-need-it-most.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stomach Flu]]></category>

		<category><![CDATA[Stomach Bypass]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/stomach-bypass/gastric-bypass-surgery-riskiest-for-those-who-need-it-most.html</guid>
		<description>The same health risks that make morbidly obese patients eligible for gastric bypass surgery also leave them susceptible to complications during and after the surgery, a study of 335 patients shows. The patients all had Roux-en-Y gastric bypass at the University Hospitals of Cleveland from 1998 to 2002. Roux-en-Y is the most popular surgery in [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=4LsEoz"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=4LsEoz" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/stomach-flu/gastric-bypass-surgery-riskiest-for-those-who-need-it-most.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are There Risks Associated With Gastric Bypass Surgery?</title>
		<link>http://stomach-flu.org/stomach-flu/are-there-risks-associated-with-gastric-bypass-surgery.html</link>
		<comments>http://stomach-flu.org/stomach-flu/are-there-risks-associated-with-gastric-bypass-surgery.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stomach Flu]]></category>

		<category><![CDATA[Stomach acid]]></category>

		<category><![CDATA[Stomach Bypass]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/stomach-bypass/are-there-risks-associated-with-gastric-bypass-surgery.html</guid>
		<description>Yes. People who undergo this procedure are at risk for:
Pouch stretching (stomach gets bigger overtime, stretching back to its normal size before surgery).
Band erosion (the band closing off part of the stomach disintegrates).
Breakdown of staple lines (band and staples fall apart reversing procedure).
Leakage of stomach contents into the abdomen (this is dangerous because the acid [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=PdTyyA"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=PdTyyA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/stomach-flu/are-there-risks-associated-with-gastric-bypass-surgery.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss: Gastric Bypass Operations</title>
		<link>http://stomach-flu.org/stomach-flu/weight-loss-gastric-bypass-operations.html</link>
		<comments>http://stomach-flu.org/stomach-flu/weight-loss-gastric-bypass-operations.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stomach Flu]]></category>

		<category><![CDATA[Stomach Bypass]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/stomach-bypass/weight-loss-gastric-bypass-operations.html</guid>
		<description>Gastric bypass operations combine the creation of a small stomach pouch to restrict food intake and construction of bypasses of the duodenum and other segments of the small intestine to cause malabsorption (decreased ability to absorb nutrients from food).
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=o6Xj93"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=o6Xj93" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/stomach-flu/weight-loss-gastric-bypass-operations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Stomach Acid Is a Good Thing — and Why You Shouldn’t Pop Too Many Antacids</title>
		<link>http://stomach-flu.org/gerd/why-stomach-acid-is-a-good-thing-and-why-you-shouldnt-pop-too-many-antacids.html</link>
		<comments>http://stomach-flu.org/gerd/why-stomach-acid-is-a-good-thing-and-why-you-shouldnt-pop-too-many-antacids.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<category><![CDATA[Stomach acid]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/why-stomach-acid-is-a-good-thing-and-why-you-shouldnt-pop-too-many-antacids.html</guid>
		<description>The acid in your stomach is the real thing — powerful enough to burn a hole in this page.
Typically, the stomach produces 1 to 2 quarts of gastric juices a day. Too much can lead to indigestion, gas, heartburn and sour stomach — the kinds of symptoms that keep many of us up and uncomfortable [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=QoOykq"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=QoOykq" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/why-stomach-acid-is-a-good-thing-and-why-you-shouldnt-pop-too-many-antacids.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GERD: A fresh look at a common problem in primary care</title>
		<link>http://stomach-flu.org/gerd/gerd-a-fresh-look-at-a-common-problem-in-primary-care.html</link>
		<comments>http://stomach-flu.org/gerd/gerd-a-fresh-look-at-a-common-problem-in-primary-care.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/gerd-a-fresh-look-at-a-common-problem-in-primary-care.html</guid>
		<description>Without clear, consistent terminology or a &amp;#8216;gold standard&amp;#8217; for diagnosis, primary care physicians face uncertainty when making disease management decisions about patients presenting with symptoms of gastroesophageal reflux disease (GERD).
The Montreal Definition and Classification of GERD, published in 2006, provides an evidence-based and globally applicable definition, and supports a patient-centred and symptom-driven approach to the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=Ed3dSn"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=Ed3dSn" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/gerd-a-fresh-look-at-a-common-problem-in-primary-care.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Acidity and volume of the refluxate in the genesis of gastro-oesophageal reflux disease symptoms</title>
		<link>http://stomach-flu.org/gerd/acidity-and-volume-of-the-refluxate-in-the-genesis-of-gastro-oesophageal-reflux-disease-symptoms.html</link>
		<comments>http://stomach-flu.org/gerd/acidity-and-volume-of-the-refluxate-in-the-genesis-of-gastro-oesophageal-reflux-disease-symptoms.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/acidity-and-volume-of-the-refluxate-in-the-genesis-of-gastro-oesophageal-reflux-disease-symptoms.html</guid>
		<description>Summary text
While GERD symptoms are generally considered to be caused by acid reflux, data indicate that other mechanisms, such as weakly acidic reflux, bile, reflux volume and esophageal distension may play a role. Baclofen therapy and surgical or endoscopic procedures have been shown to reduce weakly acidic reflux.
Key findings
Mechanisms other than acid reflux are involved [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=bi0Aio"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=bi0Aio" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/acidity-and-volume-of-the-refluxate-in-the-genesis-of-gastro-oesophageal-reflux-disease-symptoms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long-term treatment of patients with gastroesophageal reflux disease in routine care – results from the ProGERD study</title>
		<link>http://stomach-flu.org/gerd/long-term-treatment-of-patients-with-gastroesophageal-reflux-disease-in-routine-care-%e2%80%93-results-from-the-progerd-study.html</link>
		<comments>http://stomach-flu.org/gerd/long-term-treatment-of-patients-with-gastroesophageal-reflux-disease-in-routine-care-%e2%80%93-results-from-the-progerd-study.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/long-term-treatment-of-patients-with-gastroesophageal-reflux-disease-in-routine-care-%e2%80%93-results-from-the-progerd-study.html</guid>
		<description>Summary text
During 4 years of observation, as part of the ProGERD cohort study, the majority of patients with GERD were receiving long-term treatment with a PPI. Continuous PPI treatment was more common than on-demand PPI treatment. The proportion of patients taking PPIs remained constant during 4 years of observation.
Key findings
Over 70% of GERD patients in [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=yirgN8"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=yirgN8" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/long-term-treatment-of-patients-with-gastroesophageal-reflux-disease-in-routine-care-%e2%80%93-results-from-the-progerd-study.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Gastro-oesophageal Reflux Disease Impact Scale: a patient management tool for primary care</title>
		<link>http://stomach-flu.org/gerd/the-gastro-oesophageal-reflux-disease-impact-scale-a-patient-management-tool-for-primary-care.html</link>
		<comments>http://stomach-flu.org/gerd/the-gastro-oesophageal-reflux-disease-impact-scale-a-patient-management-tool-for-primary-care.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/the-gastro-oesophageal-reflux-disease-impact-scale-a-patient-management-tool-for-primary-care.html</guid>
		<description>Summary text
This study found that the GERD Impact Scale (GIS) has good psychometric properties, with most physicians reporting that it facilitated clinical decision making. By helping patient–physician communication, the GIS will therefore be a useful aid for managing patients with GERD in the primary care setting.
Key findings
The GIS is a simple communication tool with good [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=EZHUg9"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=EZHUg9" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/the-gastro-oesophageal-reflux-disease-impact-scale-a-patient-management-tool-for-primary-care.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Work Productivity and Activity Impairment questionnaire for patients with gastroesophageal reflux disease (WPAI-GERD): responsiveness to change and English language validation</title>
		<link>http://stomach-flu.org/gerd/the-work-productivity-and-activity-impairment-questionnaire-for-patients-with-gastroesophageal-reflux-disease-wpai-gerd-responsiveness-to-change-and-english-language-validation.html</link>
		<comments>http://stomach-flu.org/gerd/the-work-productivity-and-activity-impairment-questionnaire-for-patients-with-gastroesophageal-reflux-disease-wpai-gerd-responsiveness-to-change-and-english-language-validation.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/the-work-productivity-and-activity-impairment-questionnaire-for-patients-with-gastroesophageal-reflux-disease-wpai-gerd-responsiveness-to-change-and-english-language-validation.html</guid>
		<description>Highlights of the month
Effect of baseline symptom severity on patient-reported outc&amp;#8230;
Read more
Responsiveness of measures of heartburn improvement in non-e&amp;#8230;
Read more
Unspecified abdominal pain in primary care: the role of gast&amp;#8230;
Read more
To read previously published Nexium articles
click here
To read previously published GERD updates
click hereSummary text
When used in patients with gastroesophageal reflux disease (GERD) before and after 4 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=mGrhYL"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=mGrhYL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/the-work-productivity-and-activity-impairment-questionnaire-for-patients-with-gastroesophageal-reflux-disease-wpai-gerd-responsiveness-to-change-and-english-language-validation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The pathophysiology of gastro-oesophageal reflux disease</title>
		<link>http://stomach-flu.org/gerd/the-pathophysiology-of-gastro-oesophageal-reflux-disease.html</link>
		<comments>http://stomach-flu.org/gerd/the-pathophysiology-of-gastro-oesophageal-reflux-disease.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GERD]]></category>

		<category><![CDATA[Stomach acid]]></category>

		<guid isPermaLink="false">http://stomach-flu.org/gerd/the-pathophysiology-of-gastro-oesophageal-reflux-disease.html</guid>
		<description>Summary text
This article reviews the available literature on the factors contributing to the development of gastroesophageal reflux disease (GERD). The author concludes that the pathophysiology of GERD is multifactorial, and abnormalities in the gastroesophageal junction, the stomach, the esophagus and the nervous system may lead to development of the disease.
Key findings
The pathophysiology of GERD is [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/StomachFlu?a=Q83eIv"&gt;&lt;img src="http://feeds.feedburner.com/~a/StomachFlu?i=Q83eIv" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://stomach-flu.org/gerd/the-pathophysiology-of-gastro-oesophageal-reflux-disease.html/feed</wfw:commentRss>
		</item>
	<media:rating>nonadult</media:rating></channel>
</rss>
